| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201102733 | Single Family Property | 2 | 2.00 | 2219 | |
| 4 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201102663 | Condo/Townhome/Coop Property | 2 | 3.00 | 1166 | |
| 6 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105285 | Condo/Townhome/Coop Property | 2 | 2.00 | 1036 | |
| 8 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200344 | Single Family Property | 3 | 2.00 | 1305 | |
| 1 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002017 | Condo/Townhome/Coop Property | 1 | 2.00 | 890 | |
| 2 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002073 | Condo/Townhome/Coop Property | 1 | 2.00 | 890 | |
| 3 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201006480 | Condo/Townhome/Coop Property | 1 | 2.00 | 856 | |
| 7 | $158,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105768 | Condo/Townhome/Coop Property | 1 | 1.00 | 750 | |
| 0 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000633 | Condo/Townhome/Coop Property | 1 | 1.00 | 661 | |
